<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.barossafloats.com.au &#187; rob</title>
	<atom:link href="http://barossafloats.com.au/wp/?feed=rss2&#038;author=1" rel="self" type="application/rss+xml" />
	<link>http://barossafloats.com.au/wp</link>
	<description></description>
	<lastBuildDate>Sun, 07 Sep 2014 02:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Eventer horse float</title>
		<link>http://barossafloats.com.au/wp/?p=96</link>
		<comments>http://barossafloats.com.au/wp/?p=96#comments</comments>
		<pubDate>Wed, 20 Nov 2013 03:10:13 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Floats]]></category>

		<guid isPermaLink="false">http://barossafloats.com.au/wp/?p=96</guid>
		<description><![CDATA[2 horse straight load fully enclosed tandem float, 3.6m length body (excluding A frame), 2.18m internal height, ~1.65m internal width, galvanised RHS frame and chassis (as viewed), corrosion protected sheet steel side panels with fibreglass roof, 40mm Hardwood flooring in horse section, horse bay lengths at 1.93 metres, bay side walls lined with marine ply [...]]]></description>
		<wfw:commentRss>http://barossafloats.com.au/wp/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial horse float</title>
		<link>http://barossafloats.com.au/wp/?p=94</link>
		<comments>http://barossafloats.com.au/wp/?p=94#comments</comments>
		<pubDate>Wed, 20 Nov 2013 03:08:04 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Floats]]></category>

		<guid isPermaLink="false">http://barossafloats.com.au/wp/?p=94</guid>
		<description><![CDATA[2 horse straight load fully enclosed tandem float, 3.6m length body (excluding A frame), 2.18m internal height, ~1.65m internal width, galvanised RHS frame and chassis (as viewed), Quality axles with 4 inch drop, corrosion protected sheet steel side panels with fibreglass roof, 40mm Hardwood flooring in horse section, horse bay lengths at 1.93 metres, bay [...]]]></description>
		<wfw:commentRss>http://barossafloats.com.au/wp/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Horse rearward facing angle load float</title>
		<link>http://barossafloats.com.au/wp/?p=92</link>
		<comments>http://barossafloats.com.au/wp/?p=92#comments</comments>
		<pubDate>Wed, 20 Nov 2013 03:07:05 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Floats]]></category>

		<guid isPermaLink="false">http://barossafloats.com.au/wp/?p=92</guid>
		<description><![CDATA[4,750mm O.A. Length + 1,040mm drawbar, 2,500mm OA. Width, 2,800mm O.A. Height, 3,850mm internal horse section length + 890mm above tack box, 1,880mm internal horse section width, 2,330mm internal height, 2,500mm bay lengths, Adjustable bay widths, 2 x Pop up roof vents at front, 2 x Spinny roof vents at rear, Gas lift door above [...]]]></description>
		<wfw:commentRss>http://barossafloats.com.au/wp/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Horse forward facing angle load float</title>
		<link>http://barossafloats.com.au/wp/?p=90</link>
		<comments>http://barossafloats.com.au/wp/?p=90#comments</comments>
		<pubDate>Wed, 20 Nov 2013 03:05:28 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Floats]]></category>

		<guid isPermaLink="false">http://barossafloats.com.au/wp/?p=90</guid>
		<description><![CDATA[4,750mm O.A. Length + 1,040mm drawbar, 2,500mm OA. Width, 2,800mm O.A. Height, 3,850mm internal horse section length + 890mm above tack box, 1,880mm internal horse section width, 2,330mm internal height, 2,500mm bay lengths, Adjustable bay widths, 2 x Pop up roof vents at front, 2 x Spinny roof vents at rear, Drain in floor, Rug [...]]]></description>
		<wfw:commentRss>http://barossafloats.com.au/wp/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
